




Couldn't load pickup availability
Free standard shipping on orders over $79
Elevate your style with Footens Shoes Luisa Women's Ankle Stretch Boots. Crafted from high-quality stretch fabric. these modern boots feature a pointed toe and thin 3" heels. Slip into luxury with the microfiber lining and rubber outsole. perfect for the winter. autumn. and spring seasons. Enhance your dresses for every season and feel comfortable and elegant. Plus. each pair is made to order. minimizing waste. Made in Asia.
Boot Type: Modern Boots
Shaft Material: Stretch Fabric
Outsole Material: Rubber
Upper Material: Stretch Fabric
Season: Winter/Autumn/Spring
Lining Material: Microfiber
Boot Height: Ankle
Item Type: Boots
Toe Shape: Pointed Toe
Closure Type: Slip-On
Fit: Fits true to size. take your normal size
Heel Height: Thin Heels 3"
Platform Height: 0 / 1.18 in
Weight: 7 oz
NO. Footens-1005008L
Brand: Footens Shoes
High-quality Product
Width Options: B - Medium
Made to order. Less waste.
This reference is either Made in Asia.
Shipping Worldwide
Chart provides a guide to shoe size conversion based on international size measuring conventions and our own shoe fitting experience. However the shoe size required for any one customer can vary significantly from one style of shoe to another even for the same manufacturer.
This chart does not provide a guarantee of shoe size conversion, it is merely a guide. Customers should consult with our expert fitting guides if they are unsure of their required size. (Our sizes are in US measurements).
How To Measure
Wear the type of socks you’ll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
1. Stand up straight on a hard surface with your heel against the wall.
2. With a soft measuring tape or ruler, measure the heel-to-toe length.
3. Be sure to measure to the longest point of the toes.

Scroll horizontally to see more sizes.
Our sizes are in US measurements.
MEN'S SHOE SIZE CONVERSION
| US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| US - Kids | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||||
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| CM/JP | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 |
WOMEN'S SHOE SIZE CONVERSION
| US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| CM/JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
| EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 |
BIG KIDS' SHOE SIZE CONVERSION (1Y - 7Y)
| US - Kids | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
| EU | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
| Foot Length (cm) | 20.1 | 20.5 | 20.9 | 21.4 | 21.8 | 22.2 | 22.4 | 22.7 | 23.2 | 23.5 | 23.8 | 24.3 | 24.6 |
| Foot Length (in) | 7 15/16 | 8 1/16 | 8 4/16 | 8 7/16 | 8 9/16 | 8 12/16 | 8 13/16 | 8 15/16 | 9 2/16 | 9 4/16 | 9 6/16 | 9 9/16 | 9 11/16 |
LITTLE KIDS' SHOE SIZE CONVERSION (8C - 3Y)
| US - Kids | 8C | 9C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
| EU | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
| Foot Length (cm) | 15 | 15.9 | 16.7 | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.4 | 21.8 |
| Foot Length (in) | 5 15/16 | 6 4/16 | 6 9/16 | 6 12/16 | 6 15/16 | 7 1/16 | 7 4/16 | 7 7/16 | 7 9/16 | 7 12/16 | 7 15/16 | 8 1/16 | 8 4/16 | 8 7/16 | 8 9/16 |
BABY & TODDLER (1C - 10C)
| US - Kids | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| EU | 16 | 17 | 18.5 | 19.5 | 21 | 22 | 23.5 | 25 | 26 | 27 |
| Foot Length (cm) | 9.1 | 10 | 10.8 | 11.6 | 12.5 | 13.3 | 14.2 | 15 | 15.9 | 16.7 |
| Foot Length (in) | 3 9/16 | 3 15/16 | 4 4/16 | 4 9/16 | 4 15/16 | 5 4/16 | 5 9/16 | 5 15/16 | 6 4/16 | 6 9/16 |
Thanks for subscribing!
This email has been registered!